|
Magic Of Santa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arts and Crafts | Reno Sparks Convention Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Christmas in July Craft Faire | HALL A - July 10,11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendors that signed up for last years Magic of Santa get first pick of booths | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXIT | EXIT | EXIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||
10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x14 | 10x10 | 10x18 | 10x14 | ||||||||||||||||||||||||||||||||||||||||||||||
35 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10x10 | 41 | 46 | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 10X10 | ||||||||||||||||||||||||||||||||||||||||||||||
36 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10X10 | 10X6 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||
10x10 | 10x10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 43 | 48 | 53 | 58 | 63 | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 18 | Load in - | |||||||||||||||||||||||||||||||||||||||||||||
10x10 | 10x5 | 10x15 | 10x5 | 10x15 | 10x5 | 10x15 | 10x10 | 10x10 | 10x10 | 10x10 | 10X10 | 10X6 | 10x10 | Open | |||||||||||||||||||||||||||||||||||||||||||||
38 | 17 | during | ROOM A20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10x10 | 10x10 | Setup and | A19 | A20 | A21 | A22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 44 | 49 | 54 | 59 | 64 | 69 | 74 | 79 | 84 | 89 | 94 | 16 | Takedown | 6x10 | 10X10 | 10X10 | 10x8 | EXIT | |||||||||||||||||||||||||||||||||||||||||
10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10X16 | 10x10 | |||||||||||||||||||||||||||||||||||||||||||||||
40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
|
A15 | A16 | A17 | A18 | |||||||||||||||||||||||||||||||||||||||||||
10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10X16 | 6X10 | 10X10 | 10X10 | 10x10 | ||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | OFFICE | A11 | A12 | A13 | A14 | ||||||||||||||||||||||||||||||||||||||||||
EXIT | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | EXIT | 10x10 | 10x10 | 10x10 | 10x10 | EXIT | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 |
|
6X10 | 10X10 | 10X10 | 10x10 | ||||||||||||||||||||||||||||||||||||||
MORE SPACES |
|
A8a | A8 | A9 | A10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENTRANCE | 6X10 | 10x10 | 10x10 |
|
10x10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Taken Spaces | As of 7-4-21 | Price list for Booth Space | www.TannersReno.com/santa | A20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserved Spaces | 10x10 Wall Space $145 | 10x14 or 10x15 $200 | 10x16 $220 | 10x20 Wall $250 | 10x20 inside space (3 sides) $280 | A5 | A6 | A7a | A7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available Spaces | 10x10 Island Space (3 sides) $155 | 10x10 Center Corner Space (2 sides) $150 | 10x5 or 10x6 $90 | 6X10 | 10x10 | 6x10 | 10x14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10x10 A20 Space $125 | 5x10 A20 Space $75 | 10x14 A20 Space $150 | Electricity $75 per booth, that's what they charge me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hours : Saturday 9 to 5 Sunday 10 to 4 | A1 | A2 | A3 | A4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
After the main room fills up we will expand to the "A" room. Cancelatons will be filled from the "A" room first. | 6X10 | 10x10 | 10x10 | 10X10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||